edvotek2024年价格表
Edvotek成立于1987年,是第y家专注于为教学课堂翻译生物技术的公司,并且Edvotek设想了新兴的生物技术领域如何激励学生选择科学职业。我们与世界各地的教育工作者合作,通过动手、积极的学习活动,揭开科学的神秘面纱,培养下一代科学家。从那时起,Edvotek已发展成为好的安全、经济实惠、易于使用的专门为教育设计的生物技术套件和设备供应商。我们的设备足够坚固,可以在研究实验室中日常使用,但其功能使学生易于使用,Edvotek实验提供了动手调查,学生可以选择参与融合科学和教育的基于探究的扩展。我们为我们的老师提供highest质量的客户服务而自豪。
主要产品:
PCR机、集成电泳系统、电泳和可视化包、蓝光透照器、电源、凝胶托盘和端盖、电泳取样器套件、微型离心机、移液管、电泳包、电泳仪、微量移液管、涡流发生器。
特别告知:为保证产品质量与良好性能,所以在购买相应产品的同时我司会收取一定量的运输费用!!!本次报价有效时间为2024年1月1日---2024年12月14日。
| 货号 | 品名 | 规格 | 价格 | 品牌 | 货期 | 价格来源 |
| 110 | Molecular Weight Determination of Proteins | ea | 1666 | edvotek | 4-6周 | 优米体育网站下载 |
| 110 FB | Molecular Weight Determination of Proteins | ea | 1330 | edvotek | 4-6周 | 优米体育网站下载 |
| 122 | Detection of the Influenza Virus | ea | 2086 | edvotek | 4-6周 | 优米体育网站下载 |
| 122 BC | Detection of the Influenza Virus | ea | 1666 | edvotek | 4-6周 | 优米体育网站下载 |
| 150 | Survey of Protein Diversity | ea | 1050 | edvotek | 4-6周 | 优米体育网站下载 |
| 150 FB | Survey of Protein Diversity | ea | 840 | edvotek | 4-6周 | 优米体育网站下载 |
| 151 | AIDS Kit III: Simulation of HIV Detection by Protein Electrophoresis | ea | 1330 | edvotek | 4-6周 | 优米体育网站下载 |
| 151 FB | AIDS Kit III: Simulation of HIV Detection by Protein Electrophoresis | ea | 1050 | edvotek | 4-6周 | 优米体育网站下载 |
| 153 | Determination of Protein Molecular Weight | ea | 1050 | edvotek | 4-6周 | 优米体育网站下载 |
| 153 FB | Determination of Protein Molecular Weight | ea | 840 | edvotek | 4-6周 | 优米体育网站下载 |
| 160 | Identification and Characterization of Bacteria | ea | 1526 | edvotek | 4-6周 | 优米体育网站下载 |
| 160 BactoBeads | Identification and Characterization of Bacteria | ea | 1246 | edvotek | 4-6周 | 优米体育网站下载 |
| 161 | How Clean is Clean? Testing the Effectiveness of Antibacterial Cleaners | ea | 1386 | edvotek | 4-6周 | 优米体育网站下载 |
| 161 BC | How Clean is Clean? Testing the Effectiveness of Antibacterial Cleaners | ea | 1106 | edvotek | 4-6周 | 优米体育网站下载 |
| 191 | Forensic Blood Typing | ea | 1750 | edvotek | 4-6周 | 优米体育网站下载 |
| 191 BC | Forensic Blood Typing | ea | 1330 | edvotek | 4-6周 | 优米体育网站下载 |
| 193 | Forensic Enzymology | ea | 1750 | edvotek | 4-6周 | 优米体育网站下载 |
| 193 BC | Forensic Enzymology | ea | 1330 | edvotek | 4-6周 | 优米体育网站下载 |
| 194 | Forensic Enhancement Techniques | ea | 1750 | edvotek | 4-6周 | 优米体育网站下载 |
| 194 BC | Forensic Enhancement Techniques | ea | 1330 | edvotek | 4-6周 | 优米体育网站下载 |
| 195 | Forensic Toxicology | ea | 1750 | edvotek | 4-6周 | 优米体育网站下载 |
| 195 BC | Forensic Toxicology | ea | 1330 | edvotek | 4-6周 | 优米体育网站下载 |
| 202 | Mini-Prep Isolation of Plasmid DNA | ea | 1946 | edvotek | 4-6周 | 优米体育网站下载 |
| 202 FB | Mini-Prep Isolation of Plasmid DNA | ea | 1526 | edvotek | 4-6周 | 优米体育网站下载 |
| 205* | Anaylsis of DNA Methylation Using Restriction Enzymes | ea | 2086 | edvotek | 4-6周 | 优米体育网站下载 |
| 205 FB | Anaylsis of DNA Methylation Using Restriction Enzymes | ea | 1666 | edvotek | 4-6周 | 优米体育网站下载 |
| 206 | Restriction Enzyme Mapping | ea | 1806 | edvotek | 4-6周 | 优米体育网站下载 |
| 206 FB | Restriction Enzyme Mapping | ea | 1470 | edvotek | 4-6周 | 优米体育网站下载 |
| 207 | Southern Blot Analysis | ea | 1806 | edvotek | 4-6周 | 优米体育网站下载 |
| 207 FB | Southern Blot Analysis | ea | 1470 | edvotek | 4-6周 | 优米体育网站下载 |
| 209 | Going Un-Viral: Virus Quantification Using Plaque Assays | ea | 1890 | edvotek | 4-6周 | 优米体育网站下载 |
| 209 BC | Going Un-Viral: Virus Quantification Using Plaque Assays | ea | 1526 | edvotek | 4-6周 | 优米体育网站下载 |
| 210 | A-maizing Editing: Using CRISPR to Improve Crops | ea | 2086 | edvotek | 4-6周 | 优米体育网站下载 |
| 210 FB | A-maizing Editing: Using CRISPR to Improve Crops | ea | 1666 | edvotek | 4-6周 | 优米体育网站下载 |
| 212 | Cleavage of Lambda DNA with Eco RI Restriction Enzyme | ea | 1806 | edvotek | 4-6周 | 优米体育网站下载 |
| 212 FB | Cleavage of Lambda DNA with Eco RI Restriction Enzyme | ea | 1470 | edvotek | 4-6周 | 优米体育网站下载 |
| 221 | Transformation of E. coli with pGAL™ | ea | 1806 | edvotek | 4-6周 | 优米体育网站下载 |
| 221 FB | Transformation of E. coli with pGAL™ | ea | 1470 | edvotek | 4-6周 | 优米体育网站下载 |
| 222 | Transformation of E. coli with Green & Blue Fluorescent Proteins | ea | 1806 | edvotek | 4-6周 | 优米体育网站下载 |
| 222 FB | Transformation of E. coli with Green & Blue Fluorescent Proteins | ea | 1470 | edvotek | 4-6周 | 优米体育网站下载 |
| 223 | Transformation of E. coli with Green Fluorescent Protein | ea | 1470 | edvotek | 4-6周 | 优米体育网站下载 |
| 223 FB | Transformation of E. coli with Green Fluorescent Protein | ea | 1106 | edvotek | 4-6周 | 优米体育网站下载 |
| 224 | Rainbow Transformation | ea | 1806 | edvotek | 4-6周 | 优米体育网站下载 |
| 224 FB | Rainbow Transformation | ea | 1470 | edvotek | 4-6周 | 优米体育网站下载 |
| 225 | DNA Fingerprinting - Using Restriction Enzymes | ea | 1806 | edvotek | 4-6周 | 优米体育网站下载 |
| 225 FB | DNA Fingerprinting - Using Restriction Enzymes | ea | 1470 | edvotek | 4-6周 | 优米体育网站下载 |
| 228 | Agar Art: Creating Masterpieces with Microbes | ea | 1806 | edvotek | 4-6周 | 优米体育网站下载 |
| 228 FB | Agar Art: Creating Masterpieces with Microbes | ea | 1470 | edvotek | 4-6周 | 优米体育网站下载 |
| 253 | Diversity of Fish Proteins | ea | 1050 | edvotek | 4-6周 | 优米体育网站下载 |
| 253 FB | Diversity of Fish Proteins | ea | 840 | edvotek | 4-6周 | 优米体育网站下载 |
(*此为部分产品价格完整价格请下载文件)
关键词:edvotek、电泳仪、微型离心机、移液管、涡流发生器
电话
微信